Table of Contents
Have you heard about traits in the WorldBox game? If not, don’t worry! In this post, we’ll go through how to Unlock All Traits WorldBox. Continue reading to find out more
What Are WorldBox’s Traits?
Traits are the characteristics of the creatures in the game. They define who and what creatures are. Each creature has its own traits that determine its appearance and abilities. It’s pretty interesting, right?
Now that you understand what traits are, let’s discuss how to unlock different traits in the WorldBox game.
How to Unlock All Traits WorldBox
In the trait editor, most traits can be unlocked by clicking on the creature. When you hover over the upcoming traits within the blue circle, you can access the traits. However, some traits remain locked, and you can only unlock them by completing achievements.
Unlocking traits will give achievements like “The Accomplished,” “The Demon,” or “The King of Kings” to the creature you unlock.
To help you further, here’s a table that lists all the traits in WorldBox and where to find them:
Name | Location |
---|---|
Attractive | Lemon Man, Lil’ Pumpkin, Elves |
Acid Touch | Slime |
Agile | Monkey |
Acid Proof | Zombie Dragon, Slime, Aliens |
Ambitious | Birth chance (1.6%) |
Acid Blood | Slime, Aliens, Zombie Dragon |
Boat 1 | Boat |
Burning | Demons |
Bomberman | Bandits |
Blessed | Enchanted Biome |
Bloodlust | Lil’ Pumpkin |
Crippled | 2% chance without shield power hurt |
Cold Aura | Cold Ones, Snowman |
Cursed | 0.5% chance of Corrupted biome |
Content | 2% Birth Chance |
Death Nuke | None |
Dragonslayer | Dragon Defeat |
Mark Of Death | Unavailable |
Deceitful | Birth Chance (1.5%) |
Death Bomb | None |
Evil | Evil Mage, Demons, Candy Bear, etc. |
One-Eyed | Zombie Dog |
Eagle Eyed | Birth Chance (0.7%) |
Energized | Lightning Fairies |
Fat | Aliens, Slime, Rhinos, etc. |
Fire Proof | God Finger, Demons, Evil Mage, etc. |
Fire Blood | Demons, Greater Crab, etc. |
Flesh | Candy Bear and Man |
Freeze | Ghost, Snowman, White Mage, etc. |
Flower | Druid, Fairy |
Fast | Fox, Rabbits, Dog |
Gluttonous | Candy Man and Bear |
Genius | Turtles, Monkeys, Fox |
Giant | Birth Chance (0.5%) |
Greedy | Birth Chance (1.5%) |
Golden Tooth | Birth Chance (5%) After Birth |
Honest | Birth Chance (1.8%) |
Immortal | Lightning Zombie, Skeletons, etc. |
Healing | Fairies |
Infected | Zombie infection power and trait |
Immune | Robot Santa, Eggs, Fairies, etc. |
Madness | Madness, power, and disaster |
Lucky | Birth Chance (0.7%) |
Kingslayer | King Defeat |
Miner | Dwarves |
Mageslayer | Defeat White Mage, Necromancers, etc. |
Pacifist | Birth Chance (1.5%) |
MUSH Spores | MUSH Spores power |
Peaceful | Sheep, Chicken, Cows, etc. |
Paranoid | Lemon Boi and Man |
Poisonous | Frog |
Plague | Rat trait, Plague power |
Poison Immunity | Snake, Lemon Boi and Man |
Rat | Rats |
Pyromaniac | Birth Chance (1%) |
Rat King | Rat Kings |
Savage | Zombies, Orcs |
Shiny | Crystal Sword and Golem |
Regeneration | Orcs, Demons, Snowman, Aliens |
Scar Of Divinity | Given by Trait Editor |
Skin Burns | 50% chance (Lava, Hot Temperature) |
Short Sighted | Birth Chance (0.7%) |
Strong Minded | Eggs, Blue Ants, etc. |
Slow | Turtles |
Super Health | None |
Strong | Rhinos, Bears, etc. |
Stupid | Zombies |
Tiny | Birth Chance (0.5%) |
Ugly | Tumor Monsters, Bioblob |
Tumor | Tumor biome |
Tough | Crocodiles, Greater Crab |
Veteran | Achieve 11 kills |
Venomous | Snake |
Unlucky | Birth Chance (0.7%) |
Weightless | Frogs, Turtles, Bugs, etc. |
Weak | Birth Chance (1.5%) |
Zombie | Zombies |
Wise | Chance (30%) after aged 40 |
The Final Verdict
This article has offered a general explanation of the process of unlocking qualities in the WorldBox game.
We hope this guide has helped you understand how to unlock all of WorldBox’s qualities. If you are still having trouble accessing qualities, please do not hesitate to contact us.